| THE BMX MANIA RACE REPORT PAGE FOR | |
![]() |
![]() |
| THIS BMX MANIA RACE REPORT PAGE BROUGHT TO YOU BY..... | |
![]() |
|
FRIDAY/PRACTICE - SATURDAY/USAC ELITE CHAMPIONSHIPS - SUNDAY/N. AMERICAN CONTINENTAL CHAMPIONSHIP
SUNDAY/N. AMERICAN CONTINENTAL CHAMPIONSHIP
SATURDAY/USAC ELITE CHAMPIONSHIPS
| Elite Men | Elite Women | Junior Men | Junior Women |
| 1 Connor Fields | 1 Alise Post | 1 Collin Hudson | 1Shealen Reno* |
| 2 Barry Nobles | 2 Felicia Stancil | 2 Cole Tesar | |
| 3 Steven Cisar | 3 Brooke Crain | 3 Josh Banuelos | |
| 4 Jared Garcia | 4 Dani George | 4 Matt Chism | |
| 5 David Herman | 5 Shealen Reno | 5 Michael Boyle | |
| 6 Tyler Brown | 6 Alaina Henderson | 6 Walker Finch | |
| 7 Nic Long | 7 Shelby Stacy | 7 Sean Gaian | |
| 8 Corben Sharrah | 8 Alden Volle | ||
| *Raced with Elite Women. She was the only Jr. Women's racer. | |||











|
|